<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing The Waterway</title>
	<atom:link href="http://www.managingthewaterway.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.managingthewaterway.com</link>
	<description>you&#039;ll never be a local, but you can become a semi-local.</description>
	<lastBuildDate>Sat, 04 Jun 2011 15:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E-Charting Book: &#8220;Best DIY Boating Books&#8221;</title>
		<link>http://www.managingthewaterway.com/e-charting-book-best-diy-boating-books</link>
		<comments>http://www.managingthewaterway.com/e-charting-book-best-diy-boating-books#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:42:58 +0000</pubDate>
		<dc:creator>Mark &#38; Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingthewaterway.com/?p=34</guid>
		<description><![CDATA[Our book on electronic charting, Get Onboard With E-Charting, was chosen as one of eight &#8220;Best DIY Boating Books&#8221; by DIY Magazine. In their words: &#8220;Born as a series on Mad Mariner, this book by cruising guide authors Mark and Diana Doyle is the definitive work on how to make computer-based navigation and electronic charts [...]]]></description>
			<content:encoded><![CDATA[<p>Our book on electronic charting, Get Onboard With E-Charting, was chosen as one of eight &#8220;Best DIY Boating Books&#8221; by DIY Magazine.</p>
<p>In their words:<br />
&#8220;Born as a series on Mad Mariner, this book by cruising guide authors Mark and Diana Doyle is the definitive work on how to make computer-based navigation and electronic charts work on your boat.&#8221;</p>
<p>Read the full article at:<a href="http://www.diy-boat.com/solution-center/2011/06/best-diy-boating-books/"> www.diy-boat.com/solution-center/2011/06/best-diy-boating-books/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingthewaterway.com/e-charting-book-best-diy-boating-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Organizing Seabird Count</title>
		<link>http://www.managingthewaterway.com/diana-on-women-and-cruising-website</link>
		<comments>http://www.managingthewaterway.com/diana-on-women-and-cruising-website#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:35:13 +0000</pubDate>
		<dc:creator>Mark &#38; Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingthewaterway.com/mtw2/?p=6</guid>
		<description><![CDATA[Diana Doyle joins the Women and Cruising website conversation on &#8220;Take Your Passion Cruising,&#8221; where women cruisers discuss how their hobbies and passions enrich their cruising experiences. She talks about &#8220;birding aboard&#8221; and her new project to encourage cruising boats to log their seabird sightings for citizen science. Read the complete blog at: www.womenandcruising.com/blog/category/features/take-your-passion-cruising/]]></description>
			<content:encoded><![CDATA[<p>Diana Doyle joins the Women and Cruising website conversation on &#8220;Take Your Passion Cruising,&#8221; where women cruisers discuss how their hobbies and passions enrich their cruising experiences. She talks about &#8220;birding aboard&#8221; and her new project to encourage cruising boats to log their seabird sightings for citizen science.</p>
<p>Read the complete blog at: <a href="http://www.womenandcruising.com/blog/category/features/take-your-passion-cruising/">www.womenandcruising.com/blog/category/features/take-your-passion-cruising/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingthewaterway.com/diana-on-women-and-cruising-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Southeast Cruisers’ Net Radio Interview</title>
		<link>http://www.managingthewaterway.com/salty-southeast-cruisers%e2%80%99-net-radio-interview</link>
		<comments>http://www.managingthewaterway.com/salty-southeast-cruisers%e2%80%99-net-radio-interview#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:07:26 +0000</pubDate>
		<dc:creator>Mark &#38; Diana</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.managingthewaterway.com/mtw2/?p=5</guid>
		<description><![CDATA[Claiborne Young, cruising guide author and moderator of the Salty Southeast Cruisers&#8217; Net website, has recently launched a new radio podcast series. His first interview was with Tom Neale, author and frequent contributor to BoatU.S. Magazine. For his second interview, he speaks with Mark on the topic of electronic charting and bringing a laptop aboard. [...]]]></description>
			<content:encoded><![CDATA[<p>Claiborne Young, cruising guide author and moderator of the Salty Southeast Cruisers&#8217; Net website, has recently launched a new radio podcast series.</p>
<p>His first interview was with Tom Neale, author and frequent contributor to BoatU.S. Magazine.</p>
<p>For his second interview, he speaks with Mark on the topic of electronic charting and bringing a laptop aboard.</p>
<p>You can listen to this 45-minute podcast by pointing your browser to <a href="http://cruisersnet.net/category/ssecn-podcast-index/">http://cruisersnet.net/category/ssecn-podcast-index/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingthewaterway.com/salty-southeast-cruisers%e2%80%99-net-radio-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadMariner Podcast on E-Charting!</title>
		<link>http://www.managingthewaterway.com/madmariner-podcast-on-e-charting</link>
		<comments>http://www.managingthewaterway.com/madmariner-podcast-on-e-charting#comments</comments>
		<pubDate>Sun, 03 May 2009 02:30:13 +0000</pubDate>
		<dc:creator>Mark &#38; Diana</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.managingthewaterway.com/mtw2/?p=4</guid>
		<description><![CDATA[Mad Mariner is launching a new marine podcast series titled, The MadCast. Three of their initial podcasts feature Mark talking about electronic charting and topics relating to the cruising computer. The MadCasts are available on Mad Mariner (www.madmariner.com/podcasts), iTunes (www.apple.com/itunes), and BlogTalkRadio (www.blogtalkradio.com). They can be played directly or downloaded for use in an iPod [...]]]></description>
			<content:encoded><![CDATA[<p>Mad Mariner is launching a new marine podcast series titled, The MadCast. Three of their initial podcasts feature Mark talking about electronic charting and topics relating to the cruising computer. The MadCasts are available on Mad Mariner (<a href="http://www.madmariner.com/podcasts" target="_blank">www.madmariner.com/podcasts</a>), iTunes (<a href="http://www.apple.com/itunes" target="_blank">www.apple.com/itunes</a>), and BlogTalkRadio (<a href="http://www.blogtalkradio.com" target="_blank">www.blogtalkradio.com</a>). They can be played directly or downloaded for use in an iPod or other MP3 player. All of them last about 30 minutes.</p>
<p><strong>Introduction to E-Charting</strong><br />
Learn How These Systems Work and Why They Are Useful</p>
<p>In Part 1 of a 3-part podcast series, Mark Doyle, author of the book Get Onboard With E-Charting and the multipart series Hard Facts on Software, explains e-charting systems, the history of these systems and why they are helpful to all kinds of boaters.</p>
<p><strong>Set Up an E-Charting System</strong><br />
Assess Your Needs, Buy a Computer and Software</p>
<p>In Part 2 of a 3-part podcast series, Mark Doyle, author of the book Get Onboard With E-Charting and the multipart series Hard Facts on Software, explains how boaters can set up their own e-charting system, including how to ascertain your needs; buy a laptop (or evaluate what you have); and integrate the instruments on your boat.</p>
<p><strong>Buying E-Charting Software</strong><br />
Learn to Assess and Purchase Navigation Software</p>
<p>In Part 3 of a 3-part podcast series, Mark Doyle, author of the book Get Onboard With E-Charting and the multipart series Hard Facts on Software, explains how boaters can sort through, assess and purchase computer-based navigation software. With more than a dozen viable products on the market, a few pointers can be valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingthewaterway.com/madmariner-podcast-on-e-charting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

